

| Price list |
| Price list 2012 | |||||||||||||||||||
| Full board | All Inclusive | Half board | ||||||||||||||||
| 01/05/2012 -> 15/06/2012 | € 42,00 | € 55,00 | € 38,50 | ||||||||||||||||
| 16/06/2012 -> 30/06/2012 | € 47,00 | € 60,00 | € 43,50 | ||||||||||||||||
| 01/07/2012 -> 07/08/2012 | € 49,50 | € 62,50 | € 46,00 | ||||||||||||||||
| 08/08/2012 -> 22/08/2012 | € 63,00 | € 76,00 | € 59,50 | ||||||||||||||||
| 23/08/2012 -> 28/08/2012 | € 50,50 | € 63,50 | € 47,00 | ||||||||||||||||
| 29/08/2012 -> 04/09/2012 | € 43,50 | € 56,50 | € 40,00 | ||||||||||||||||
| 05/09/2012 -> 20/09/2012 | € 40,50 | € 53,50 | € 37,00 | ||||||||||||||||
Prices are full board per day per person, minimum 3 days air conditioning in the room included in price b> All inclusive includes: full board, drinks, service beach, swimming school. Minimum stay of 4 days. Family discount. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
